Edugain Challenge
Ongoing Challenges
Challenge opens at | : 11:30 PM Greenwich Mean Time (GMT) |
Challenge closes at | : 10:30 PM Greenwich Mean Time (GMT) |
Results at | : 11:30 PM Greenwich Mean Time (GMT) |
Grade 1 Grade 10 Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8 Grade 9
Results of last Challenge
Challenge ID | Grade/Topic | Winner | Top Score | Results |
---|---|---|---|---|
180121-1 | 1 | Aryan,Dehradun | 7/10 (113 seconds) | Results & Answers |
180121-10 | 10 | Tanu,Kanpur | 7/10 (117 seconds) | Results & Answers |
180121-2 | 2 | Pranshu,Ranchi | 7/10 (110 seconds) | Results & Answers |
180121-3 | 3 | Adrika Ghosh | 9/10 (258 seconds) | Results & Answers |
180121-4 | 4 | Adrika Ghosh | 10/10 (323 seconds) | Results & Answers |
180121-5 | 5 | Adrika Ghosh | 8/10 (340 seconds) | Results & Answers |
180121-6 | 6 | ananya, GHAZIABAD | 9/10 (5 seconds) | Results & Answers |
180121-7 | 7 | Ritvik,Kanpur | 7/10 (106 seconds) | Results & Answers |
180121-8 | 8 | Lovi,ahmedabad | 7/10 (124 seconds) | Results & Answers |
180121-9 | 9 | Agam,Delhi | 7/10 (170 seconds) | Results & Answers |
Back to top